Referenzen
FPGA and Board based designs
Projektname | Komplexität | Projektdauer | ||
---|---|---|---|---|
Familie | Devices | Mhz | ||
ADAPT2 | Actel | 42Mx16 VQFQ100 | 8 | 3 Wochen |
Avionic computer Platform | Altera | Apex EP20K400EFC672-1 | 66 | 3,5 Monate |
ADSL Modem (Fast Prototype) | Xilinx | XCV800-432BGA | 48 | 3 Monate |
ADSL Gateway (Fast Prototype) | Xilinx | XCV2000E-680BGA XCV2000E-860BGA | 25 | 3 Monate |
Multimedia Processor GPRS (ARM Integrator) | Xilinx | XCV1000BG560 | 20 | 1 Monat |
ATM-PON Chip set | Xilinx | XC2V6000-5-BF957 XC2V3000-4-FG676 | 155,52 77,76 |
4 Monat |
HSCL Chip set | Xilinx | XC2V1000-5-FG456 XC2V250-4-FG456 | 66 | 4 Monate |
RAA (SDH radio) | Xilinx | XC2V3000-4-FG676 | 155,52 79,488 |
5 Monate |
Video display controller for Avionics (Liga) | Xilinx | XCV400-5BG432I XCV300-5BG432I |
60-80 | 5 Monate |
SW driver for 10/100 Ethernet MAC | Xilinx (ARM Integrator) + Eth. PHY | SW Driver + demo application for the Accent/ST IP | 100 | 1,5 Monate |